¡¾1.2V¡¿Ni-Mh Batteries Cell
  ¡¾1.2V¡¿Ni-Cd Batteries Cell
  ¡¾3.6V¡¿Li-ion Batteries Cell
  ¡¾ 9V ¡¿Square 9V Batteries Cell
  ¡¾1.2V¡¿Ni-MH Cylinder Batteries Cell
  ¡¾1.2V¡¿Ni-Cd Cylinder Batteries Cell
  ¡¾3.0V¡¿Li-Mn Batteries Cell
  ¡¾1.5V¡¿AG Batteries
  ¡¾1.5V¡¿5££7££Dry Batteries
  ¡¾ 12V¡¿23A¡¢27A Cylinder Batteries
  • Alkaline Manganese AG¡¡Technology and Performance
   
 
Model No. Reference model Diameter
(mm)
Height
(mm)
Voltage
(V)
Nominal
Capacity (mAh)
Discharge Resistance(¦¸) Discharge time(hrs) Cut-Off Voltage(V) Weight
(g)
AG1 LR621 6.75¡À0.05 2.00¡À0.10  1.50 13 68K 630 0.9 0.25
AG2 LR726 7.85¡À0.05  2.50¡À0.10 1.50 26 22K 490 0.9 0.44
AG3 LR41 7.85¡À0.05  3.50¡À0.10  1.50 35 22K 670 0.9 0.57
AG4 LR626 6.75¡À0.05  2.50¡À0.10 1.50 18 47K 690 0.9 0.31
AG5 LR754 7.85¡À0.05  5.30¡À0.10 1.50 58 22K 920 0.9 0.90
AG6 LR920 9.45¡À0.05  2.00¡À0.10  1.50 32 15K 320 0.9 0.55
AG7 LR926 9.45¡À0.05  2.50¡À0.10  1.50 46 15K 400 0.9 0.64
AG8 LR1120 11.55¡À0.05  2.00¡À0.10  1.50 45 15K 570 0.9 0.79
AG9 LR936 9.45¡À0.05  3.50¡À0.10  1.50 56 15K 550 0.9 0.86
AG10 LR1130 11.55¡À0.05  3.00¡À0.10  1.50 68 15K 850 0.9 1.11
AG11 LR721 7.85¡À0.05  2.00¡À0.10  1.50 20 7.5K 415 0.9 0.38
AG12 LR43 11.55¡À0.05  4.10¡À0.10  1.50 100 7.5K 610 0.9 1.47
AG13 LR44 11.55¡À0.05  5.3¡À0.10  1.50 148 7.5K 880 0.9 1.92
  LR932 9.45¡À0.05  3.1¡À0.10  1.50 50 15K 490 0.9 0.75
 


     
  Address£ºFactory:Xiyang Village, Maolu Town, Jintan City, Jiangsu Province
PostCode:528400
Tel:86-755-27798579 27797247 29665573
Fax: 86-755-29665572¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ÔÁICP±¸06040453ºÅ
Home page: http://www.szjkn.com¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡
E-mail:fengzi751012@vip.163.com